Instructions Download Camera Sd Card To Dell Xps 8920 UPDATED
Instructions Download Camera Sd Card To Dell Xps 8920
Dell XPS 8920 Driver Scan Result
PC Proper name:
Bearding
OS: Microsoft Windows 10 Enterprise/64bits
Manufacturer:
Dell
Model: XPS 8920
Welcome to DriverIdentifier.com
Practice y'all know that DriverIdentifier tin help yous finding driver in just a few minutes?
Driver name | Manufacturer | Version | Appointment | Download |
---|---|---|---|---|
Unknown | Download | |||
Bluetooth | ||||
Intel(R) Wireless Bluetooth(R) | Intel Corporation | 20.100.7.i | 2020-07-10 | Update |
Brandish | ||||
NVIDIA GeForce GTX 1060 3GB | NVIDIA | 27.21.14.5671 | 2020-09-30 | Download |
Brandish | ||||
Intel(R) Hd Graphics 530 | Intel Corporation | 27.20.100.8681 | 2020-09-05 | Update |
HDC | ||||
Intel(R) 300 Series Chipset Family SATA AHCI Controller | Intel Corporation | 17.8.0.1065 | 2019-12-09 | Update |
HIDClass | ||||
USB Input Device | Microsoft | ten.0.19041.1 | 2006-06-21 | |
USB Input Device | Microsoft | x.0.19041.1 | 2006-06-21 | |
Keyboard | ||||
HID Keyboard Device | Microsoft | x.0.19041.one | 2006-06-21 | |
MEDIA | ||||
Intel(R) Brandish Audio | Intel(R) Corporation | 10.26.0.ix | 2019-12-03 | Update |
NVIDIA High Definition Audio | NVIDIA Corporation | ane.3.38.35 | 2020-09-30 | Update |
Realtek Sound | Realtek Semiconductor Corp. | 6.0.ane.8248 | 2017-09-05 | Update |
Monitor | ||||
Dell P2212H(Digital) | Dell Inc. | 1.0.0.0 | 2012-06-15 | Expert |
Mouse | ||||
HID-compliant mouse | Microsoft | ten.0.19041.1 | 2006-06-21 | |
Net | ||||
Qualcomm Atheros AR8171/8175 PCI-E Gigabit Ethernet Controller (NDIS 6.30) | Qualcomm Atheros | 2.1.0.27 | 2017-09-18 | Good |
Microsoft Wi-Fi Straight Virtual Adapter | Microsoft | ten.0.19041.i | 2006-06-21 | Good |
Microsoft Wi-Fi Direct Virtual Adapter #two | Microsoft | 10.0.19041.i | 2006-06-21 | Good |
Intel(R) Dual Ring Wireless-Ac 3165 | Intel | nineteen.51.xxx.1 | 2020-06-02 | Update |
Ports | ||||
Communications Port (COM1) | Microsoft | 10.0.19041.ane | 2006-06-21 | |
System | ||||
Motherboard resources | Microsoft | 10.0.19041.one | 2006-06-21 | |
Motherboard resources | Microsoft | 10.0.19041.i | 2006-06-21 | |
Motherboard resource | Microsoft | x.0.19041.1 | 2006-06-21 | |
Motherboard resources | Microsoft | x.0.19041.1 | 2006-06-21 | |
Legacy device | Microsoft | 10.0.19041.ane | 2006-06-21 | |
ACPI Fan | Microsoft | 10.0.19041.1 | 2006-06-21 | |
ACPI Fan | Microsoft | 10.0.19041.one | 2006-06-21 | |
ACPI Fan | Microsoft | ten.0.19041.1 | 2006-06-21 | |
ACPI Fan | Microsoft | 10.0.19041.1 | 2006-06-21 | |
ACPI Fan | Microsoft | 10.0.19041.1 | 2006-06-21 | |
ACPI Processor Aggregator | Microsoft | 10.0.19041.1 | 2006-06-21 | |
Intel(R) PMC - A2A1 | INTEL | 10.1.1.45 | 2018-01-02 | Good |
Intel(R) Serial IO I2C Host Controller - A2E0 | Intel Corporation | xxx.100.1943.ii | 2019-ten-22 | Skilful |
System timer | Microsoft | 10.0.19041.one | 2006-06-21 | |
ACPI Sleep Push | Microsoft | 10.0.19041.1 | 2006-06-21 | |
Motherboard resources | Microsoft | 10.0.19041.1 | 2006-06-21 | |
ACPI Thermal Zone | Microsoft | 10.0.19041.1 | 2006-06-21 | |
ACPI Thermal Zone | Microsoft | x.0.19041.1 | 2006-06-21 | |
Microsoft Windows Management Interface for ACPI | Microsoft | 10.0.19041.i | 2006-06-21 | |
High precision upshot timer | Microsoft | 10.0.19041.1 | 2006-06-21 | |
Intel(R) Ready Fashion Technology Device | Intel | one.2.0.0 | 2016-03-14 | Practiced |
Intel(R) Serial IO GPIO Host Controller - INT3451 | Intel Corporation | 30.100.1943.2 | 2019-ten-22 | Good |
High Definition Audio Controller | Microsoft | x.0.19041.ane | 2019-12-06 | |
Motherboard resource | Microsoft | 10.0.19041.1 | 2006-06-21 | |
Intel(R) PCI Express Root Port #2 - A291 | INTEL | 10.1.ane.45 | 2018-01-02 | Good |
Intel(R) SMBUS - A2A3 | INTEL | ten.ane.ane.45 | 2018-01-02 | Good |
Intel(R) 200 Serial Chipset Family LPC Controller (Z270) - A2C5 | INTEL | 10.1.1.45 | 2018-01-02 | Skillful |
PCI Express Root Complex | Microsoft | 10.0.19041.662 | 2006-06-21 | |
ACPI Power Push button | Microsoft | 10.0.19041.1 | 2006-06-21 | |
Microsoft ACPI-Compliant System | Microsoft | ten.0.19041.488 | 2006-06-21 | |
High Definition Audio Controller | Microsoft | 10.0.19041.i | 2019-12-06 | |
System CMOS/real fourth dimension clock | Microsoft | 10.0.19041.1 | 2006-06-21 | |
Intel(R) Host Bridge/DRAM Registers - 191F | INTEL | ten.one.vii.3 | 2018-12-18 | Good |
Programmable interrupt controller | Microsoft | x.0.19041.i | 2006-06-21 | |
Intel(R) Management Engine Interface | Intel | 1952.fourteen.0.1470 | 2019-12-25 | Update |
Intel(R) PCI Express Root Port #4 - A293 | INTEL | 10.1.1.45 | 2018-01-02 | Good |
ACPI Stock-still Feature Push | Microsoft | 10.0.19041.1 | 2006-06-21 | |
Motherboard resources | Microsoft | ten.0.19041.1 | 2006-06-21 | |
Microsoft Windows Management Interface for ACPI | Microsoft | x.0.19041.1 | 2006-06-21 | |
Intel(R) Power Engine Plug-in | Microsoft | ten.0.19041.662 | 2006-06-21 | |
Motherboard resources | Microsoft | ten.0.19041.1 | 2006-06-21 | |
Intel(R) Serial IO I2C Host Controller - A2E1 | Intel Corporation | 30.100.1943.2 | 2019-10-22 | Good |
Numeric data processor | Microsoft | 10.0.19041.1 | 2006-06-21 | |
Intel(R) Serial IO UART Host Controller - A2A7 | Intel Corporation | 30.100.1943.two | 2019-x-22 | Good |
Motherboard resources | Microsoft | 10.0.19041.ane | 2006-06-21 | |
Intel(R) PCIe Controller (x16) - 1901 | INTEL | 10.one.7.3 | 2018-12-18 | Good |
Intel(R) PCI Limited Root Port #3 - A292 | INTEL | 10.1.1.45 | 2018-01-02 | Good |
USB | ||||
Intel(R) USB 3.0 eXtensible Host Controller - one.0 (Microsoft) | Microsoft | x.0.19041.662 | 2020-11-16 | |
USB Root Hub (USB 3.0) | Microsoft | 10.0.19041.264 | 2020-05-09 | |
ASMedia USB3.1 eXtensible Host Controller | ASMedia Technology Inc | one.sixteen.42.i | 2016-eleven-xxx | |
Alcor Micro USB 2.0 Carte du jour Reader | Alcor Micro, Corp. | 2.0.150.10135 | 2019-04-x |
DOWNLOAD HERE
Posted by: dudekcasted.blogspot.com